Calculator
Pool Calculator
Dosage Chart
Pool Size (gallons) | Pool Size (feet) | 12% Hydrogen Peroxide Needed (gallons) | PPM |
---|---|---|---|
4188 | 14' x 28' | 1 | 28.6 |
6400 | 16' x 32' | 1.7 | 48.4 |
8000 | 18' x 36' | 2.1 | 60 |
10000 | 20' x 40' | 2.6 | 74 |
13000 | 22' x 44' | 3.4 | 97.6 |
Common Pool Sizes and Their Capacities
Pool Size | US Gallons |
---|---|
12 ft x 24 ft Oval | 6,400 |
15 ft x 24 ft Oval | 8,000 |
15 ft x 30 ft Oval | 10,000 |
18 ft x 33 ft Oval | 13,000 |
Understanding PPM and How This Calculator Works
PPM stands for Parts Per Million and is a way of expressing very dilute concentrations of substances. In the context of pool maintenance, it measures the amount of hydrogen peroxide in relation to the total volume of water in the pool. Our calculator helps you determine the amount of 12% hydrogen peroxide needed to achieve a desired PPM level, ensuring effective and safe pool treatment. You can either enter the pool dimensions to calculate the volume or directly input the pool size in gallons if known.
Regular Maintenance/Sanitizing: 30-50 PPM
Shocking: 100 PPM